Crappie for Cash Listings - 4/15/2017
| Total Weight Winners | |
Total | Team # | Partner No. 1 | Partner No. 2 |
10.78 | 26 | Allen Lofkin | Curtis Lofkin |
10.59 | 16 | Chris Abraham | Tommy Richard |
10.48 | 3 | Derek Hirsch | Nic Hirsch |
10 | 37 | Richard Jamison | John Jamison |
9.96 | 22 | Bobby Britner | Richard Spohrer |
9.87 | 32 | Tom Cain | Tom Cain Jr |
9.78 | 30 | Paul Jeane | Mike Jeane |
9.73 | 2 | Tacy Overholser | Mike McMullen |
9.48 | 29 | TJ Campbell | Christian Campbell |
9.46 | 4 | Brandon Guidry | William Guidry |
9.42 | 31 | Pam Craig | Tyler Craig |
9.41 | 28 | Dean Burnette | |
9.38 | 20 | James Carter | Bradley Griffin |
9.36 | 19 | Randy Stevenson | Ben Abraham |
9.14 | 33 | Josh McCarty | Matt Loetscher |
8.93 | 38 | Bill Doningue | Bill Donigue Jr |
8.86 | 35 | John Bunting | James Maxwell |
8.77 | 1 | Denise Van Bibber | Bob Mills |
8.77 | 14 | William Scott Jr | Thomas Mobry |
8.4 | 5 | Don Cooper | Travis Bennett |
8.39 | 36 | Chris Newman | Chris Blue |
8.26 | 27 | Horace Fontenot | Danny Clough |
8.14 | 25 | Billy Hattaway | Paul Hattaway |
8.13 | 40 | Johnathon Cooper | Zack Remedies |
8.03 | 21 | Danny Asbell | Joe Asbell |
7.58 | 15 | Steve Flowers | Teresa Flowers |
7.51 | 17 | Steve Matt | Ed Roy |
7.42 | 6 | Tony Liotta | David Pisciotta |
7.36 | 24 | Billy Bernard | Randy Bernard |
7.36 | 34 | Chris Pearce | Chuck Soileau |
7.33 | 12 | Dino LeBlare | Keigan Maturin |
7.32 | 18 | Valerie Hutcherson | Kevin Hutcherson |
7.16 | 13 | Tjae Tarpley | Vickie Wright |
6.83 | 7 | James Lee | Charity Lee |
6.41 | 8 | Chris Machen | Tanner Machen |
6.18 | 10 | Kyle Maturin | Samuel Maturin |
5.16 | 11 | Dane Rochon | Jack Rochon |
3.51 | 41 | Ethan Tarpley | Dylan Masters |
0 | 23 | Jeff McFadden | Ricky McFadden |
| 9 | Carroll Stelly | Daniel Stelly |
| 39 | Chuck Morgan | Jeff Morgan
|
Current Generation Schedule |
Reading Date: |
|
Reading Time: |
|
Lake Level: |
|
Current Water Flow: |
|
Generator 1: |
|
Generator 2: |
|
Spillway Gates: |
|
Comments:
|
|